Pending deal
FOX CORP - CLASS B ← Private Investor
Cash
Friendly
Communications
AnnouncedSep 8, 2025
Expected close—
Deal value—
% sought—
SectorCommunications
Announcement jump
Day-0 reaction
+1.50%Pending
Cohort median+10.83%
Day-5 return
Cumulative through day 5
-5.16%Pending
Cohort median+12.04%
Interpretation
Auto-generated comparison summary
- 01The pending deal's announcement reaction looks materially weaker than the analogue median (+1.5% vs +10.8%).
- 02By day 5, the pending deal still looks materially weaker than analogue history (-5.2% vs +12.0%).
- 03Analogue coverage includes 6 same-sector analogues and 49 fallback analogues, so the strongest comparisons should generally come from the same-sector names first.
Top analogues
Ranked by similarity to the pending deal · click headers to sort
10 matches
| Reasons | |||||
|---|---|---|---|---|---|
| 01 | SPRINT COMMUNICATIONS LLC | Tier 1 | Oct 15, 2012 | 1010.00 | same payment type (Cash)same target sector (Communications)same bid nature (Friendly) |
| 02 | CABLEVISION SYSTEMS-NY GRP-A | Tier 1 | Sep 17, 2015 | 1010.00 | same payment type (Cash)same target sector (Communications)same bid nature (Friendly) |
| 03 | JUNIPER NETWORKS INC | Tier 1 | Jan 10, 2024 | 1010.00 | same payment type (Cash)same target sector (Communications)same bid nature (Friendly) |
| 04 | MCAFEE INC | Tier 1 | Aug 19, 2010 | 1010.00 | same payment type (Cash)same target sector (Communications)same bid nature (Friendly) |
| 05 | TWITTER INC | Tier 1 | Apr 25, 2022 | 1000.00 | same payment type (Cash)same target sector (Communications) |
| 06 | NIELSEN HOLDINGS LTD | Tier 1 | Mar 29, 2022 | 1000.00 | same payment type (Cash)same target sector (Communications) |
| 07 | ACTIVISION BLIZZARD INC | Tier 2 | Jan 18, 2022 | 10.00 | same payment type (Cash)fallback out-of-sector analoguesame bid nature (Friendly) |
| 08 | WALGREENS BOOTS ALLIANCE INC | Tier 2 | Mar 7, 2025 | 10.00 | same payment type (Cash)fallback out-of-sector analoguesame bid nature (Friendly) |
| 09 | PRECISION CASTPARTS CORP | Tier 2 | Aug 10, 2015 | 10.00 | same payment type (Cash)fallback out-of-sector analoguesame bid nature (Friendly) |
| 10 | KELLANOVA | Tier 2 | Aug 14, 2024 | 10.00 | same payment type (Cash)fallback out-of-sector analoguesame bid nature (Friendly) |
Target return path
Cumulative return from baseline
Spread path
Absolute spread vs offer price
Volume ratio path
Trading volume relative to baseline
Sources & news
External coverage and filings
No sources available yet for this deal.