Pending deal
KENVUE INC ← KIMBERLY-CLARK CORP
Cash and Stock
Friendly
Consumer, Non-cyclical
AnnouncedNov 3, 2025
Expected closeDec 31, 2026
Deal value$47.92B
% sought100.0%
SectorConsumer, Non-cyclical
Announcement jump
Day-0 reaction
+12.32%Pending
Cohort median+11.51%
Day-5 return
Cumulative through day 5
+16.70%Pending
Cohort median+9.78%
Latest spread
Current vs offer
0.7285Pending
Cohort median12.2258
Interpretation
Auto-generated comparison summary
- 01The pending deal's announcement reaction looks broadly in line than the analogue median (+12.3% vs +11.5%).
- 02By day 5, the pending deal still looks stronger than analogue history (+16.7% vs +9.8%).
- 03At the current comparison horizon, the spread is materially narrower than the analogue median (0.73 vs 12.23).
- 04Analogue coverage includes 18 same-sector analogues and 16 fallback analogues, so the strongest comparisons should generally come from the same-sector names first.
Top analogues
Ranked by similarity to the pending deal · click headers to sort
10 matches
| Reasons | |||||
|---|---|---|---|---|---|
| 01 | COVIDIEN LTD | Tier 1 | Jun 15, 2014 | 1097.58 | same payment type (Cash and Stock)same target sector (Consumer, Non-cyclical)very similar deal sizesimilar percent soughtsame bid nature (Friendly) |
| 02 | ALEXION PHARMACEUTICALS INC | Tier 1 | Dec 12, 2020 | 1087.75 | same payment type (Cash and Stock)same target sector (Consumer, Non-cyclical)very similar deal sizesimilar percent soughtsame bid nature (Friendly) |
| 03 | ALLERGAN INC/UNITED STATES | Tier 1 | Nov 17, 2014 | 1083.63 | same payment type (Cash and Stock)same target sector (Consumer, Non-cyclical)similar deal sizesimilar percent soughtsame bid nature (Friendly) |
| 04 | MEDCO HEALTH SOLUTIONS INC | Tier 1 | Jul 21, 2011 | 1082.48 | same payment type (Cash and Stock)same target sector (Consumer, Non-cyclical)similar deal sizesimilar percent soughtsame bid nature (Friendly) |
| 05 | AETNA INC | Tier 1 | Dec 3, 2017 | 1081.79 | same payment type (Cash and Stock)same target sector (Consumer, Non-cyclical)similar deal sizesimilar percent soughtsame bid nature (Friendly) |
| 06 | EVERNORTH HEALTH INC | Tier 1 | Mar 8, 2018 | 1081.64 | same payment type (Cash and Stock)same target sector (Consumer, Non-cyclical)similar deal sizesimilar percent soughtsame bid nature (Friendly) |
| 07 | ST JUDE MEDICAL INC | Tier 1 | Apr 28, 2016 | 1077.79 | same payment type (Cash and Stock)same target sector (Consumer, Non-cyclical)similar deal sizesimilar percent soughtsame bid nature (Friendly) |
| 08 | ALLERGAN UNLTD CO | Tier 1 | Jun 25, 2019 | 1074.91 | same payment type (Cash and Stock)same target sector (Consumer, Non-cyclical)similar deal sizesimilar percent soughtsame bid nature (Friendly) |
| 09 | LORILLARD INC | Tier 1 | Jul 15, 2014 | 1073.94 | same payment type (Cash and Stock)same target sector (Consumer, Non-cyclical)similar deal sizesimilar percent soughtsame bid nature (Friendly) |
| 10 | BAXALTA INC | Tier 1 | Jan 11, 2016 | 1073.90 | same payment type (Cash and Stock)same target sector (Consumer, Non-cyclical)similar deal sizesimilar percent sought |
Target return path
Cumulative return from baseline
Spread path
Absolute spread vs offer price
Volume ratio path
Trading volume relative to baseline