Pending deal
COTERRA ENERGY INC ← DEVON ENERGY CORP
Stock
Friendly
Energy
AnnouncedFeb 2, 2026
Expected closeMay 7, 2026
Deal value$23.96B
% sought100.0%
SectorEnergy
Announcement jump
Day-0 reaction
-3.60%Pending
Cohort median+2.98%
Day-5 return
Cumulative through day 5
+5.75%Pending
Cohort median+7.39%
Latest spread
Current vs offer
0.0760Pending
Cohort median1.5213
Interpretation
Auto-generated comparison summary
- 01The pending deal's announcement reaction looks weaker than the analogue median (-3.6% vs +3.0%).
- 02By day 5, the pending deal still looks slightly weaker than analogue history (+5.8% vs +7.4%).
- 03At the current comparison horizon, the spread is materially narrower than the analogue median (0.08 vs 1.52).
- 04Analogue coverage includes 7 same-sector analogues and 24 fallback analogues, so the strongest comparisons should generally come from the same-sector names first.
Top analogues
Ranked by similarity to the pending deal · click headers to sort
10 matches
| Reasons | |||||
|---|---|---|---|---|---|
| 01 | MARATHON OIL CORP | Tier 1 | May 28, 2024 | 1097.03 | same payment type (Stock)same target sector (Energy)very similar deal sizesimilar percent soughtsame bid nature (Friendly) |
| 02 | CONCHO RESOURCES INC | Tier 1 | Oct 19, 2020 | 1074.04 | same payment type (Stock)same target sector (Energy)similar deal sizesimilar percent soughtsame bid nature (Friendly) |
| 03 | NOBLE ENERGY INC | Tier 1 | Jul 20, 2020 | 1072.78 | same payment type (Stock)same target sector (Energy)similar deal sizesimilar percent soughtsame bid nature (Friendly) |
| 04 | SMITH INTERNATIONAL INC | Tier 1 | Feb 21, 2010 | 1072.08 | same payment type (Stock)same target sector (Energy)similar deal sizesimilar percent soughtsame bid nature (Friendly) |
| 05 | HESS CORP | Tier 1 | Oct 23, 2023 | 1066.69 | same payment type (Stock)same target sector (Energy)similar percent soughtsame bid nature (Friendly) |
| 06 | PIONEER NATURAL RESOURCES CO | Tier 1 | Oct 11, 2023 | 1064.26 | same payment type (Stock)same target sector (Energy)similar percent soughtsame bid nature (Friendly) |
| 07 | OVINTIV EXPLORATION INC | Tier 1 | Nov 1, 2018 | 1063.74 | same payment type (Stock)same target sector (Energy)similar percent soughtsame bid nature (Friendly) |
| 08 | TOTAL SYSTEM SERVICES INC | Tier 2 | May 28, 2019 | 97.11 | same payment type (Stock)fallback out-of-sector analoguevery similar deal sizesimilar percent soughtsame bid nature (Friendly) |
| 09 | PROGRESS ENERGY INC | Tier 2 | Jan 10, 2011 | 95.82 | same payment type (Stock)fallback out-of-sector analoguevery similar deal sizesimilar percent soughtsame bid nature (Friendly) |
| 10 | QWEST COMMUNICATIONS INTL | Tier 2 | Apr 22, 2010 | 94.93 | same payment type (Stock)fallback out-of-sector analoguevery similar deal sizesimilar percent soughtsame bid nature (Friendly) |
Target return path
Cumulative return from baseline
Spread path
Absolute spread vs offer price
Volume ratio path
Trading volume relative to baseline
Sources & news
External coverage and filings
2