Pending deal
ELECTRONIC ARTS INC ← Silver Lake Management LLC,Public Investment Fund,Affinity Partners LLC/The
Cash
Friendly
Technology
AnnouncedSep 29, 2025
Expected closeMar 31, 2027
Deal value$53.12B
% sought100.0%
SectorTechnology
Announcement jump
Day-0 reaction
+4.50%Pending
Cohort median+1.75%
Day-5 return
Cumulative through day 5
+3.68%Pending
Cohort median+4.58%
Latest spread
Current vs offer
5.7300Pending
Cohort median1.2200
Interpretation
Auto-generated comparison summary
- 01The pending deal's announcement reaction looks slightly stronger than the analogue median (+4.5% vs +1.8%).
- 02By day 5, the pending deal still looks broadly in line than analogue history (+3.7% vs +4.6%).
- 03At the current comparison horizon, the spread is materially wider than the analogue median (5.73 vs 1.22).
- 04Analogue coverage includes 11 same-sector analogues and 44 fallback analogues, so the strongest comparisons should generally come from the same-sector names first.
Top analogues
Ranked by similarity to the pending deal · click headers to sort
10 matches
| Reasons | |||||
|---|---|---|---|---|---|
| 01 | ACTIVISION BLIZZARD INC | Tier 1 | Jan 18, 2022 | 1086.22 | same payment type (Cash)same target sector (Technology)very similar deal sizesimilar percent soughtsame bid nature (Friendly) |
| 02 | RED HAT LLC | Tier 1 | Oct 28, 2018 | 1076.26 | same payment type (Cash)same target sector (Technology)similar deal sizesimilar percent soughtsame bid nature (Friendly) |
| 03 | CERNER CORP | Tier 1 | Dec 20, 2021 | 1073.61 | same payment type (Cash)same target sector (Technology)similar deal sizesimilar percent soughtsame bid nature (Friendly) |
| 04 | ALTERA CORP | Tier 1 | Jun 1, 2015 | 1060.32 | same payment type (Cash)same target sector (Technology)similar percent soughtsame bid nature (Friendly) |
| 05 | DELL INC | Tier 1 | Feb 5, 2013 | 1058.93 | same payment type (Cash)same target sector (Technology)same bid nature (Friendly) |
| 06 | CITRIX SYSTEMS INC | Tier 1 | Jan 31, 2022 | 1058.00 | same payment type (Cash)same target sector (Technology)same bid nature (Friendly) |
| 07 | DAYFORCE INC | Tier 1 | Aug 21, 2025 | 1057.41 | same payment type (Cash)same target sector (Technology)similar percent soughtsame bid nature (Friendly) |
| 08 | CSRA INC | Tier 1 | Feb 12, 2018 | 1055.84 | same payment type (Cash)same target sector (Technology)similar percent soughtsame bid nature (Friendly) |
| 09 | BMC SOFTWARE INC | Tier 1 | May 6, 2013 | 1052.79 | same payment type (Cash)same target sector (Technology)similar percent soughtsame bid nature (Friendly) |
| 10 | NATIONAL SEMICONDUCTOR CORP | Tier 1 | Apr 4, 2011 | 1052.47 | same payment type (Cash)same target sector (Technology)similar percent soughtsame bid nature (Friendly) |
Target return path
Cumulative return from baseline
Spread path
Absolute spread vs offer price
Volume ratio path
Trading volume relative to baseline
Sources & news
External coverage and filings
3
- 01Electronic Arts : The below announcement was shared with Electronic Arts employees by our CEO Andrew Wilson .marketscreener.comnews
- 02Electronic Arts : Transaction Represents Largest All - Cash Sponsor Take - Private Investment in Historymarketscreener.comnews
- 03What to know about Electronic Art Austin offices .statesman.comnews