Pending deal
WARNER BROS DISCOVERY INC ← PARAMOUNT SKYDANCE CL B
Cash
Friendly
Communications
AnnouncedDec 8, 2025
Expected closeSep 30, 2026
Deal value$103.57B
% sought100.0%
SectorCommunications
Announcement jump
Day-0 reaction
+4.41%Pending
Cohort median+7.61%
Day-5 return
Cumulative through day 5
+13.92%Pending
Cohort median+11.23%
Latest spread
Current vs offer
3.0500Pending
Cohort median3.6700
Interpretation
Auto-generated comparison summary
- 01The pending deal's announcement reaction looks weaker than the analogue median (+4.4% vs +7.6%).
- 02By day 5, the pending deal still looks slightly stronger than analogue history (+13.9% vs +11.2%).
- 03At the current comparison horizon, the spread is materially narrower than the analogue median (3.05 vs 3.67).
- 04Analogue coverage includes 6 same-sector analogues and 49 fallback analogues, so the strongest comparisons should generally come from the same-sector names first.
Top analogues
Ranked by similarity to the pending deal · click headers to sort
10 matches
| Reasons | |||||
|---|---|---|---|---|---|
| 01 | SPRINT COMMUNICATIONS LLC | Tier 1 | Oct 15, 2012 | 1060.48 | same payment type (Cash)same target sector (Communications)same bid nature (Friendly) |
| 02 | CABLEVISION SYSTEMS-NY GRP-A | Tier 1 | Sep 17, 2015 | 1055.36 | same payment type (Cash)same target sector (Communications)similar percent soughtsame bid nature (Friendly) |
| 03 | JUNIPER NETWORKS INC | Tier 1 | Jan 10, 2024 | 1052.93 | same payment type (Cash)same target sector (Communications)similar percent soughtsame bid nature (Friendly) |
| 04 | TWITTER INC | Tier 1 | Apr 25, 2022 | 1052.56 | same payment type (Cash)same target sector (Communications) |
| 05 | MCAFEE INC | Tier 1 | Aug 19, 2010 | 1048.73 | same payment type (Cash)same target sector (Communications)similar percent soughtsame bid nature (Friendly) |
| 06 | NIELSEN HOLDINGS LTD | Tier 1 | Mar 29, 2022 | 1043.63 | same payment type (Cash)same target sector (Communications)similar percent sought |
| 07 | ACTIVISION BLIZZARD INC | Tier 2 | Jan 18, 2022 | 79.21 | same payment type (Cash)fallback out-of-sector analoguesimilar deal sizesimilar percent soughtsame bid nature (Friendly) |
| 08 | MONSANTO CO | Tier 2 | May 18, 2016 | 66.11 | same payment type (Cash)fallback out-of-sector analoguesimilar deal sizesimilar percent sought |
| 09 | WALGREENS BOOTS ALLIANCE INC | Tier 2 | Mar 7, 2025 | 65.60 | same payment type (Cash)fallback out-of-sector analoguesimilar percent soughtsame bid nature (Friendly) |
| 10 | KELLANOVA | Tier 2 | Aug 14, 2024 | 63.80 | same payment type (Cash)fallback out-of-sector analoguesimilar percent soughtsame bid nature (Friendly) |
Target return path
Cumulative return from baseline
Spread path
Absolute spread vs offer price
Volume ratio path
Trading volume relative to baseline
Sources & news
External coverage and filings
No sources available yet for this deal.